2009 World Series of Poker Results
From May 26 through July 15, the Rio will be hopping with poker players and poker fans from all over the world as they try to become the next big poker star in the 2009 World Series of Poker (WSOP). There will be 57 bracelet events this year plus a Champions Invitational and the Ante Up for Africa charity tournament hosted by Annie Duke and Don Cheadle.
As they battle it out at the poker felt, Poker World Review will keep you updated on who's walking away winners this year. Don't forget many of the online poker rooms are offering promotions for their players to win their way to the WSOP 2009. We have a series of articles which highlight the different ways you can win your way in, check it out here.
Here's the 2009 schedule of WSOP events and the results so far:
| Event # | Event Name | Prize Pool | Winner | Top Prize |
|---|---|---|---|---|
| Event 1 | $500 Casino Employee No-Limit Hold'em | $389,700 | Andrew Cohen | $83,833 |
| Event 2 | $40,000 40th Annual No-Limit Hold'em | $7,718,400 | Vitaly Lunkin | $1,891,012 |
| Event 3 | $1,500 Omaha Hi/Lo Split Eight-or-Better | $1,253,070 | Thang Luu | $263,190 |
| Event 4 | $1,000 No-Limit Hold'em | $5,410,800 | Steve Sung | $771,338 |
| Special Event | Champions Invitational | 1970 Corvette | Tom McEvoy | 1970 Corvette |
| Event 5 | $1,500 Pot-Limit Omaha | $1,104,285 | Jason Mercier | $237,462 |
| Event 6 | $10k World Championship Seven-Card Stud | $1,223,558 | Freddie Ellis | $373,751 |
| Event 7 | $1,500 No-Limit Hold'em | $3,809,715 | Travis Johnson | $666,853 |
| Event 8 | $2,500 No-Limit Deuce-to-Seven Lowball | $338,100 | Phil Ivey | $96,367 |
| Event 9 | $1,500 Six-Handed No-Limit Hold'em | $1,991,535 | Ken Aldridge | $428,259 |
| Event 10 | $2,500 Pot-Limit Hold'em/Omaha | $1,041,900 | Rami Boukai | $244,862 |
| Event 11 | $2,000 No-Limit Hold'em | $2,995,720 | Anthony Harb | $569,254 |
| Event 12 | $10k World Championship Mixed Event | $1,823,600 | Ville Wahlbeck | $492,375 |
| Event 13 | $2,500 No-Limit Hold'em | $2,502,400 | Keven Stammen | $506,786 |
| Event 14 | $2,500 Six-Handed Limit Hold'em | $844,100 | John "Brock" Parker | $223,697 |
| Event 15 | $5,000 No-Limit Hold'em | $3,078,500 | Brian Lemke | $692,658 |
| Event 16 | $1,500 Seven-Card Stud | $490,035 | Jeffrey Lisandro | $124,975 |
| Event 17 | $1,000 Ladies Championship | $964,600 | Lisa Hamilton | $195,390 |
| Event 18 | $10k World Championship Omaha Hi/Lo Eight-or-Better | $1,682,600 | Daniel Alaei | $445,898 |
| Event 19 | $2,500 Six-Handed No-Limit Hold'em | $2,456,400 | John "Brock" Parker | $552,745 |
| Event 20 | $1,500 Pot-Limit Hold'em | $864,045 | John-Paul Kelly | $194,434 |
| Event 21 | $3,000 H.O.R.S.E. | $1,247,520 | Zachary Fellows | $311,899 |
| Event 22 | $1,500 No-Limit Hold'em Shootout | $1,365,000 | Jeffrey Carris | $313,673 |
| Event 23 | $10k World Championship No-Limit Deuce-to-Seven Lowball | $902,400 | Nick Schulman | $279,742 |
| Event 24 | $1,500 No-Limit Hold'em | $3,420,690 | Panayote "Pete" Vilandos | $607,256 |
| Event 25 | $2,500 Omaha/Seven-Card Stud Hi/Lo Split Eight-or-Better | $864,800 | Phil Ivey | $220,538 |
| Event 26 | $1,500 Limit Hold'em | $877,695 | Tomas Alenius | $197,488 |
| Event 27 | $5,000 Pot-Limit Omaha Hi/Lo Split Eight-or-Better | $470,000 | Roland De Wolfe | $246,616 |
| Event 28 | $1,500 No-Limit Hold'em | $3,600,870 | Mike Eise | $639,331 |
| Event 29 | $10k World Championship Heads-Up No-Limit Hold'em | $2,406,400 | Lee Wolpert | $625,682 |
| Event 30 | $2,500 Pot-Limit Omaha | $1,002,800 | J.C. Tran | $235,685 |
| Event 31 | $1,500 H.O.R.S.E. | $1,051,050 | James Van Alstyne | $247,033 |
| Event 32 | $2,000 No-Limit Hold'em | $2,791,880 | Angel Guillen | $530,548 |
| Event 33 | $10k World Championship Limit Hold'em | $1,739,000 | Greg Mueller | $460,836 |
| Event 34 | $1,500 No-Limit Hold'em | $2,859,675 | Eric Baldwin | $521,991 |
| Event 35 | $5,000 Pot-Limit Hold'em | $1,706,100 | Richard Austin | $409,484 |
| Event 36 | $2,000 No-Limit Hold'em | $3,084,900 | Jordan Smith | $586,212 |
| Event 37 | $10k World Championship Seven-Card Stud Hi/Lo Split Eight-or-Better | $1,541,600 | Jeff Lisandro | $431,656 |
| Event 38 | $2,000 Limit Hold'em | $811,720 | Marc Naalden | $190,770 |
| Event 39 | $1,500 No-Limit Hold'em | $3,705,975 | Ray Foley | $657,969 |
| Event 40 | $10k World Championship Pot-Limit Omaha | $2,773,000 | Matt Graham | $679,379 |
| Event 41 | $5,000 No-Limit Hold'em Shootout | $1,316,000 | Peter Traply | $348,755 |
| Event 42 | $2,500 Mixed Event | $947,600 | Jerrod Ankenman | $241,637 |
| Event 43 | $1,000 Seniors Championship | -$2,463,700 | Michael Davis | $437,358 |
| Event 44 | $2,500 Seven-Card Razz | $792,500 | Jeff Lisandro | $188,370 |
| Event 45 | $10k World Championship Pot-Limit Hold'em | $2,585,000 | John Kabbaj | $633,335 |
| Event 46 | $2,500 Omaha Hi/Lo Split Eight-or-Better | $977,500 | Derek Raymond | $229,192 |
| Event 47 | $2,500 Mixed Hold'em | $1,212,100 | Bahador Ahmadi | $278,804 |
| Event 48 | $1,500 Pot-Limit Omaha Hi/Lo Split Eight-or-Better | $1,040,130 | Brandon Cantu | $228,867 |
| Event 49 | $50,000 World Championship H.O.R.S.E. | $4,560,000 | David Bach | $1,276,802 |
| Event 50 | $1,500 Limit Hold'em Shootout | $779,024 | Greg Mueller | $194,909 |
| Event 51 | $1,500 No-Limit Hold'em | $3,796,065 | Carsten Joh | $664,426 |
| Event 52 | $3,000 Triple-Chance No-Limit Hold'em | $2,375,040 | Jorg Peisert | $506,800 |
| Event 53 | $1,500 Seven-Card Stud Hi/Lo Eight-or-Better | $657,455 | David Halpern | $159,390 |
| Event 54 | $1,500 No-Limit Hold'em | $3,846,570 | Tony Veckey | $673,276 |
| Event 55 | $2,500 Limit Deuce-to-Seven Triple Draw Lowball | $593,400 | Abe Mosseri | $165,521 |
| Event 56 | $5,000 Six-Handed No-Limit Hold'em | $4,361,000 | Matt Hawrilenko | $1,003,218 |
| Event 57 | $10k World Championship No-Limit Hold'em | --- | --- | --- |
Related Article: Poker Room WSOP 2009 Promotion Round-Up